S/NO | Documentation, Inspection, Diagnostic, Treatment and Certification | Fees (N) | Permits | Waivers | Approval | Certification | Timeline |
1. | EXPORT CERTIFICATION | ||||||
Domestic quantities carried as personal food | 3,000.00 | Nil | NA | Director PQS | Yes | 1-2 hrs | |
Samples of food items from (1-5kg) for commercial | 5,000.00 | Nil | NA | Director(PQS) | Yes | 2-5 | |
1*20 ft container | 5,000.00 | Nil | NA | Director (PQS) | Yes | 2 days- 1 week | |
1*40ft container | 10,000.00 | Nil | NA | Director (PQS) | Yes | 2days-1week | |
Planting materials/germplasm | 5,000.00 | Nil | NA | Director(PQS) | Yes | 2 days-1 weeks | |
Wooden Materials(pallets) | 5,000.00 | Nil | NA | Director | Yes | 1-2 day | |
Log of wood 20ft/40ft | 20,000.00 | Nil | NA | Director(PQS) | Yes | 1-2days | |
2. | INSPECTION DIAGNOSTIC AND TREATMENT | ||||||
Food items from (0.5kg - 50kg) | 5,000.00 | Nil | NA | Director(PQS) | Yes | 2-5days | |
1*20 ft container | 20,000.00 | Nil | NA | Director(PQS) | Yes | 2days-1week | 1*40 ft container | 25,000.00 | Nil | NA | Director(PQS) | Yes | 2days-1week |
Planting materials/germsplasm | 15,000.00 | Nil | NA | Director(PQS) | Yes | 1-2days | |
Wooden materials (Pallets) | Nil | NA | Director(PQS) | Yes | 2hrs -1 | ||
Log of wood 20ft/40ft | Nil | NA | Director(PQS)NA | Yes | 2hrs-2days | ||
3. | IMPORTATION OF PLANTS/PLANT PRODUCTS | ||||||
4. | REGISTRATION OF IMPORTER | 2,000.00 | Nil | NA | Director PQS | Yes | 2 hrs |
5. | PROCESSING OF IMPOR PERMIT PER CROP TYPE/VARIETY | ||||||
Government approved research organizations/industiesetc) less than or equal to 5kg | 10,000.00 | Yes | NA | Director (PQS) | Nil | 1-2days | |
Administration charges | 5,000.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
6. | PROCESSING OF IMPORT PERMIT PER CROP TYPE/VARIETY | ||||||
(Private organization and individuals) less than or equal to 5kg for diagnostics and screening | 20,000.00 | Yes | NA | Director (PQS) | Nil | 1-3days | |
Administration charges | 10,000.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
7. | SEEDS (ALL TYPES) | ||||||
5kg - 50kg (charges for diagnostics and treatment, per kg) | 100.00 | Yes | NA | Director(PQS) | Nil | 2days- 1 week | |
Administration charges | 5,000.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
Administration charges/Issuance of permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2days-1 week | |
1.5mt - 2.5mt (charges for diagnostics and treatment, cumulative) | 100,000.00 | Yes | NA | Director(PQS) | Nil | 2days-1 week | |
Administration charges/Issuance of permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 1-hr | |
All bulk importation of germplasm will attract source of origin inspection*** | Yes | NA | Director(PQS) | Nil | 2 days- 1week | ||
2.5mt will attract additional charges per tonnage on a prorate basis at 10,000/MT | 5,000.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
8. | VEGETABLE SEEDS IN SACHETS | ||||||
Less than 25gm (Seed health testing per gm) | 50.00 | Yes | NA | Director(PQS) | Nil | 1-2days | |
25gm-50gm (Seed health testing per gm) | 50.00 | Yes | NA | Director(PQS) | Nil | 1-2days | |
above 50gm (Seed health testing per gm) | 50.00 | Yes | NA | Director(PQS) | Nil | 1-2days | |
Administrative charges/issuance of permit. Cumulative for above consignments. | 500.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
9. | SPROUTED NUTS | ||||||
1-100,000 nuts (diagnostic and treatment per nut) | 80.00 | Yes | NA | Director(PQS) | Nil | 2days- 1week | |
Above 100,000 nuts (diagnostic and treatment per nut) For the above consignment, there will be mandatory field monitoring for 18 months at importers expense and when ncessary source of origin inspection required | 20.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
Administrative charges /issuance of import permit per nut (1-100,000 nuts) | 2.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
Administrative charges /issuance of import permit per nut (Above 100,000 nuts) | 1.00 | Yes | NA | Director(PQS) | Nil | 1 hr | |
10. | IMPORT PERMIT ISSUE BY GLASS HOUSE SCREENING FOR GERMPLASM | ||||||
For processing duration 1-6 months (laboratory investigation, treatment and monitoring per crop type cummulative) | 40,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
For processing duration 1-6 months (conduct of PRA and administrative charge/issuance of permits) | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs.s | |
For processing duration 6-12 months (laboratory investigation, treatment and monitoring per crop type cummulative) | 65,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
For processing duration 6-12 months (conduct of PRA and administrative charge/issuance of permits) | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs.s | |
For processing duration above 12 months (laboratory investigation, treatment and monitoring per crop type cummulative) | 85,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
For processing duration 12 months (conduct of PRA and administrative charge/issuance of permits) | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs.s | |
11. | PLANT CUTTINGS, TUBERS, RHIZOMES, BULBS | ||||||
Less than 100 units(treatment per unit, appropriate chemical used to be stated) | 180.00 | Yes | NA | Director(PQS) | Nil | 3hrs -1day | |
Less than 100 units(per unit, administrative charge/issuance of import permit) | 5,000.00 | 2 hrs | |||||
Every additional unit subsequent up to 1000 units | 50.00 | Yes | NA | Director(PQS) | Nil | 3hrs -1day | |
Above 100 units(treatment per unit, appropriate chemical used to be stated) | 20.00 | Yes | NA | Director(PQS) | Nil | 3hrs -1day | |
12. | DRIED PLANTS,ORNAMENTALS (LEAVES, FLOWER, ROOTS, AND BARKS ETC) | ||||||
Per kg treatment, appropriate chemical used to be stated | 500.00 | Yes | NA | Director(PQS) | Nil | 2hrs -1day | |
13. | DRIED PLANTS,ORNAMENTALS (LEAVES, FLOWER, ROOTS, AND BARKS ETC.) | ||||||
Per kg treatment, appropriate chemical used to be stated | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
14. | DRIED PLANTS,ORNAMENTALS (LEAVES, FLOWER, ROOTS, AND BARKS ETC.) | ||||||
Plant tissue materials/tube (laboratory analysis/unit of material) | 200.00 | Yes | NA | Director(PQS) | Nil | 1-2 days | |
Plant tissue materials/tube (Administrative charge/issuance of import permit) | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Consignment of Herbarium (Laboratory analysis for materials of units of 100 each) | 1,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
Consignment of Herbarium (administrative charges/issuance of import permit for materials of 100 each) | 1,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Bio-control agents(investigation and monitoring cumulative) | 20,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
administrative charges/issuance of import permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
15. | VERMICULITE PEATMOSS ETC, (COMMERCIAL PURPOSE) | ||||||
laboratory analysis per metric tonne units | 5,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
Administrative charges/issuance of import permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
16. | CRUDE BYRITE, BENTONITE AND GYPSUM | ||||||
Crude byrite, bentonite and gypsum per metric tons | 100.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
Laboratory analysis per metric tonne units | 100,000.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
Administrative charges/issuance of import permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
17. | LARGE/BULK IMPORTATION: FOR PROCESSING OR CONSUMPTION (ALL CROP TYPES) | ||||||
Per metric tonne/crop type (inspection and treatment) | 300,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per metric tonne (administrative charges/issuance of import permit | 200.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
18. | BULK VEGETABLES/FRUITS (FOR CONSUMPTION)ALL CROP TYPES | ||||||
Per metric tonne/crop type (inspection and treatment) | 600,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per metric tonne (administrative charges/issuance of import permit | 200.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
19. | BARLEY, MALT AND OATS | ||||||
Per metric tonne(inspection and treatment) | 300,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per metric tonne (administrative charges/issuance of import permit | 200.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
20. | COTTON SEEDS FOR INDUSTRIAL USE | ||||||
Per metric tonne (inspection and treatment) | 600,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- day | |
. | Per metric tonne (administrative charges/issuance of import permit | 400.00 | Yes | NA | Director(PQS) | Nil | 2 hrs |
21. | COTTON SEED FOR PLANTING | ||||||
Per metric tonne(inspection and treatment) | 1,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per metric tonne (administrative charges/issuance of import permit | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
22. | WHEAT | ||||||
Per metric tonne inspection and treatment | 3.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
Per metric tonne:administrative charges/issuance of import permit | 20.00 | Yes | NA | Director(PQS) | Nil | 1-2 weeks | |
23. | SOYA BEANS, MAIZE AND RICE | ||||||
inspection and treatment Per metric tonne | 6.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
administrative charges/issuance of import permit per metric tonne | 4.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Soya beans, maize and rice for planting Inspection and treatment per kg | 2.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Field inspection compulsory at planting and flowering(field visits outside service provider location will attract additional transport costs)administrative charge/issuance of import permit | 20.00 | Yes | NA | Director(PQS) | Nil | 1 week | |
24. | SOYA BEAN MEAL | ||||||
Inspection and treatment per metric tonne | 6.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Administrative charge/issuance ofimport permit | 4.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
25. | TOBACCO | ||||||
Inspection and treatment per metric tonne | 2,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs - 1day | |
Administrative charge/issuance ofimport permit | 500.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
26. | IMPORT OF HARD WOOD: SOLID WOOD PACKAGING MATERIALS | ||||||
Per 20ft container (inspection and treatment if wood was not stamped or covered by import permit) | 40,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per 20ft container(administrative charge/issuance of import permit) | 3,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Per 40ft container (inspection and treatment if wood was not stamped or covered by import permit) | 70,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs- 1day | |
Per 40ft container(administrative charge/issuance of import permit) | 5,000.00 | Yes | NA | Director(PQS) | Nil | 2 hrs | |
Treatment of packages minimum charge | 20,000.00 | Yes | NA | Director(PQS) | Nil | 2-6 hrs | |
Non-compliance with treatment of hardwood/SWPM | 50,000.00 | Yes | NA | Director(PQS) | Nil | 2-6 hrs | |
Certificate for hardwood/Compliance | 15,000.00 | Yes | NA | Director(PQS) | Nil | 2-4 hrs | |
Certificate/Compliance of Solid wooden material (SWPM) | 5,000,000.00 | Yes | NA | Director(PQS) | Nil | 2-4 hrs | |
Import of crop germplasm involving field inspections Source of origin inspection Follow up field inspections(in Country) charges for the above are based on logistics or location, work load, crop type/pest risk, sampling pattern and number of inspector. Seed health testing(laboratory analysis per sample) |
5,0000.00 | Yes | NA | Director(PQS) | Nil | 1 week |
ANIMAL QUARANTINE DEPARTMENT
S/N | DOCUMENTATION, INSPECTION AND CERTIFICATION | FEES | PERMITS | WAIVERS | APPROVAL | CERTIFICATION | TIMELINE |
1 | Registration of Trader | 5,000.00 | NA | Release Cert. | 1 Day | ||
2 | IMPORTATION OF LIVE ANIMALS | ||||||
i | Pet animals(Dogs, CAts, Parrots etc.)Per animal | 5,000.00 | NA | Release Cert. | I Day | ||
ii | Trade animals (Large ruminants)Per animal | 1,000.00 | NA | Release Cert. | I Day | ||
iii | Trade animals (Small ruminants)Per animal | 500.00 | NA | Release Cert. | I Day | ||
iv | Game animals, Security animals & wild animals Per animal | 10,000.00 | NA | Release Cert. | I Day | ||
v | Breeding stock of all other Categories of live animals/per kg | 200.00 | NA | Release Cert. | I Day | ||
vi | Live | NA | Release Cert. | I Day | |||
(a) | Day old chick(DOC) | 5.00 | NA | Release Cert. | I Day | ||
(b) | Domestic live birds/per bird (Ducks, Quails) | 10.00 | NA | Release Cert. | I Day | ||
(c) | Geese and Flamings/per bird | 900.00 | NA | Release Cert. | I Day | ||
(d) | Ostritches and other large breeds/per bird | 2,000.00 | NA | Release Cert. | I Day | ||
vii | Laboratory/Research animals (rats,mice,rabbits)/per animal | 100.00 | NA | Release Cert. | I Day | ||
3 | IMPORTATION OF ANIMAL PRODUCTS | ||||||
(i) | Tallow/per Metric tonne | 75k/kg | NA | Release Cert. | I Day | ||
(ii) | Meat and Meat products (all animal species) including poultry meat | 75k/kg | NA | Release Cert. | I Day | ||
(iii) | Milk and milk products/per metric | 75k/kg | NA | Release Cert. | I Day | ||
(iv) | Hides and skin, horns, horn tips, hooves, and other body parts (allanimals species) per metric tonne | 75k/kg | NA | Release Cert. | I Day | ||
(v) | Pomo(semi processed fresh hide/skin 1/KG) | 75k/kg | NA | Release Cert. | I Day | ||
(vi) | Animals feeds | 75k/kg | NA | Release Cert. | I Day | ||
(vii) | Birds egg/per metric tonne | 75k/kg | NA | Release Cert. | I Day | ||
(viii) | Birds egg(separated into yolk/albumen and liquid/powder)/per metric tonne | 75k/kg | NA | Release Cert. | I Day | ||
(ix) | Vaccines,semen,infection agents and research/laboratory specimen/per ampoule of 10 (ten)doses | 2000/5000 doses (>5000=1000) | NA | Release Cert. | I Day | ||
(x) | Honey/kg | 10/Litre | NA | Release Cert. | I Day | ||
(xi) | Blood meal/bone meal | 75/kg | NA | Release Cert. | I Day | ||
(xii) | Products containing broth,powder, etc. of animal products | 75/kg | NA | Release Cert. | I Day | ||
4 | DEFAULTS | ||||||
i | Non presentation of import documents | 1.50/kg | Nil | ||||
ii | Presentation of forged documents | 3/kg | |||||
iii | Presentation of expired documents | 1kg | Nil | ||||
iv | Under declaration/valuation of consignment/misrepresentation | 2kg | Nil | ||||
5 | QUARANTINE CHARGES ARE DEPENDENT ON SPECIE OF ANIMAL, NUMBER OF ANIMALS, FEEDING, LABORATORY TESTS, TREATMENTS, PERIOD OF QUARANTINE AMONG OTHERS | ||||||
6. | EXPORT OF LIVE ANIMALS | ||||||
i | Per animals (Dogs, cats, parrots,etc.)/per animal | 2,000.00 | NAQS | 1 Day | |||
ii | Trade animals (Large ruminants)/per animal | 400.00 | NAQS | 1 Day | |||
iii | Trade animals (small ruminants)/per animal | 200.00 | NAQS | 1 Day | |||
iv | Game animals, security/wide animals/per animal | 3,000.00 | NAQS | 1 Day | |||
v | Breeding stock of other categories of live animals/per kg | 100.00 | NAQS | 1 Day | |||
LIVE BIRDS | |||||||
(a) | Day old chick(DOC)per chick | 2.00 | NAQS | 1 Day | |||
(b) | Domestic Live Birds/per bird (Ducks, Quails) | 5.00 | NAQS | 1 Day | |||
(c) | Geese and flamingos/per bird | 400.00 | NAQS | 1 Day | |||
(d) | Ostriches and other large breeds/per bird | 1,000.00 | NAQS | 1 Day | |||
vi | Laboratory/research animals/per animals | 50.00 | NAQS | 1 Day | |||
7. | EXPORTATION OF ANIMAL PRODUCTS | ||||||
i | Tallow/per Metric tonne | 30/kg | NAQS | 1 Day | |||
ii | Meat and Meat products(all animal species) including poultry meat | 30/kg | NAQS | 1 Day | |||
iii | Milk and milk products/per metric tonne | 30/kg | NAQS | 1 Day | |||
iv | Hide and skin, horns, horn tips, hooves, and other body parts(all animal species)/per metric tonne | 30/kg | NAQS | 1 Day | |||
v | Pomo | 30/kg | NAQS | 1 Day | |||
vi | Animals feeds | 30/kg | NAQS | 1 Day | |||
vii | Birds egg/per metric tonne | 30/kg | NAQS | 1 Day | |||
viii | Birds egg (separated into yolk/albumen and liquid/powder/per metric tonne | 30/kg | NAQS | 1 Day | |||
ix | Vaccines,semen, infection agents and research/laboratory specimen/per ampoule of 10(ten) doses | 500/5000 doses | NAQS | 1 Day | |||
x | Honey/per metric tonne | 5/litre | NAQS | 1 Day | |||
xi | Snails | NAQS | 1 Day | ||||
(a) | Fresh dried/per kg | 30/kg | NAQS | 1 Day | |||
(a) | Fresh frozen/per kg | 30/kg | NAQS | 1 Day | |||
xii | Bone meal/blood meal/feather meal | 30/kg | NAQS | 1 Day | |||
xiii | Products containing broth, powder, etc. of animal products | 30/kg | NAQS | 1 Day | |||
DEFAULTS | |||||||
i | Presentation of forged documents | 3/kg | |||||
ii | Presentation of expired documents | 1/kg | |||||
iii | Under declaration/valuation of consignment/misrepresentation | 2/kg | |||||
9 | EXPORT CERTIFICATE FOR PRODUCTS, PREMISES AND PROCESSING | ||||||
Export certification for inspection of processes and products will depend on logistic, work load, animal product type, laboratory tests, sampling size among others | |||||||
INTERSTATE CONTROL POST | |||||||
Cattle - Physical examination for disease surveillance | N100 per head | NAQS | 1 Day | ||||
Sheep: Physical examination for disease surveillance | N50 per head | NAQS | 1 Day | ||||
Pigs: Physical examination for disease surveillance | N2,000 per head | NAQS | 1 Day | ||||
Birds: Physical examination for disease surveillance | N2,000 per vehicle | NAQS | 1 Day | ||||
Dogs: Physical examination for disease surveillance | N5,000 per truck | NAQS | 1 Day | ||||
Facility inspection | N20,000 | NAQS | 1 Day | ||||
Product inspection | N20,000 | NAQS | 1 Day | ||||
Transportation | Air ticket (outside location)Local transportation (if within vicinity) | NAQS | 1 Day | ||||
Issuance of health Certification | N5,000 | NAQS | 1 Day | ||||
Documentation at Exit | NAQS | 1 Day | |||||
Multiple product inspection may require more days | |||||||
Sampling for laboratory analysis can be in two or more series |
AQUATIC RESOURCES QUARANTINE DEPARTMENT
S/N | Products and Services | Timeless | Fees | Permits | Waivers | Approval | Certificate |
Importation of Aquatic Resources | |||||||
1. | Import permit for life aquatic resources for limited liability company per shipment | 1-3 hrs. | 50,000.00 | Yes | No | Director (AR) | Release cert. |
2. | Importation of ornamental fish by Associations | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
3. | Importation of fish for research purposes | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
4. | Importation of fishermeal/fish feed-20 ft container | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
5. | Importation of fishermeal/fish feed-40 ft container | 1-3 hrs. | 50,000.00 | Yes | No | Director (AR) | Release cert. |
6. | Importation of semi-processed shrimps, prawns, crabs, mollusks etc-20 ft container | 1-3 hrs. | 70,000.00 | Yes | No | Director (AR) | Release cert. |
7. | Importation of semi-processed shrimps, prawns, crabs, mollusks etc-40 ft container | 1-3 hrs. | 100,000.00 | Yes | No | Director (AR) | Release cert. |
8. | Importation of smoked/dried fish above 20kg | 1-3 hrs. | 70,000.00 | Yes | No | Director (AR) | Release cert. |
Exportation of Aquatic Resources | |||||||
1. | Export permit for life aquatic resouces for limited liability company per shipment | 1-3 hrs. | 50,000.00 | Yes | No | Director (AR) | Release cert. |
2. | Exportation of ornamental fish by Association | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
3. | Exportation of fish for reasearch purposes | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
4. | Exportation of fishmeal/fish feed-20ft container | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
5. | Exportation of fishmeal/fish feed-20ft container | 1-3 hrs. | 50,000.00 | Yes | No | Director (AR) | Release cert. |
6. | Exportation of semi-processed shrimps, prawns,crabs, mollusks etc-20ft container | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
7. | Exportation of semi-processed shrimps, prawns,crabs, mollusks etc-40ft container | 1-3 hrs. | 50,000.00 | Yes | No | Director (AR) | Release cert. |
8. | Exportation of smoked/dried fish above 20kg | 1-3 hrs. | 20,000.00 | Yes | No | Director (AR) | Release cert. |
Quarantine facilities/Laboratory Analysis | |||||||
1. | Registration/Inspection of Quarantine Facilities | 2-5 hrs. | 30,000.00 | Yes | No | Director (AR) | |
2. | Sampling and laboratory analysis | 1 week | Being developed | Yes | No | Director (AR) | Release cert. |
User-Fees/Administrative charges | |||||||
1. | Dried/smoked fish above 20kg | 1hr. | 5,000.00 | No | No | Director (AR) | |
2. | Dried/smoked fish less than 20kg | 1hr. | 2,000.00 | No | No | Director (AR) | |
3. | 20 ft container carrying fishery products | 1hr. | 5,000.00 | No | No | Director (AR) | |
4. | 40 ft container carrying fishery products | 1hr. | 10,000.00 | No | No | Director (AR) | |
5. | Inspection of carrier vessels/verification of documents (seaport inspection) | 1 hr- 1day. | 10,000.00 | No | No | Director (AR) | |
Defaults | |||||||
1. | Without permit: Fine of 50% of the Original fee + actual fee | No | Yes | Director (AR) | |||
2. | Expermit Permit: Fine of 25% of the Original | No | Yes | Director (AR) | |||
3. | Under declaration/Misreprentation: Fine of 25% of the Original fee + actual fee | No | Yes | Director (AR) | |||
4. | Forgery: Fine of 25% of the Original fee + actual fee | No | Yes | Director (AR) |
Note 1. |
All charges are applicable to land borders, seaports and airports. |
2. | The 1 week time line includes the time it will take to conduct necessary laboratory diagnosis |
3. | Preliminary and precautionary protocols for newly intending importers and exporters of fish/ fisheries products can take 1 day to 2 weeks. |